- Home
- ยป
- Our Products
- »
- Acetophenone
Acetophenone
Providing you the best range of 2 hydroxy acetophenone with effective & timely delivery.
2 Hydroxy Acetophenone
Product Price: Rs 3,000 / KgGet Best Price
Product Details:
| Purity % | > 99% |
| CAS No | 98-86-2 |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | food flavoring agent, chemical intermediate in pharma industry, solvent for plastics and resins, Fragrance in soaps and perfumes |
| Synonyms | phenylethanone, 1 Phenylethanone, Methyl phenyl ketone |
| Chemical Formula | C8H8O |
| EC No. | 202-708-7 |
| Density | 1.133 g/ml |
| CAS Number | 118-93-4 |
| Melting Point | 3-6 Degree C |
| Color | Colorless |
| Odour | odor of oranges |
| Shelf life | 5 years |
| Molecular Weight | 120.15 |
| Boiling Point | 395.1 DegreeF |
| Solubility in water | 6,130 mg/L |
| Vapor pressure | 0.40 mmHg |
| Refractive index | 1.5372 |
| Flash Point | 180 DegreeF |
| Ignition Temperature | 1058 DegreeF |
| Hazards | HIGHLY FLAMMABLE: Will be easily ignited by heat, sparks or flames. |
| Precautions | Immediate first aid: Ensure that adequate decontamination has been carried out. |
| ICSC Number | 1156 |
| NSC Number | 7635 |
| RTECS Number | AM5250000 |
| UN Number | 1993 |
| UNII | RK493WHV10 |
| FEMA Number | 2009 |
| log Kow | 1.58 |
| Henrys Law Constant | 1.04e-05 atm-m3/mole |
| Formula | C6H5COCH2OH |
Yes! I am InterestedRequest A Callback